Supermarket Price Comparison
Times are tough out there – food prices are climbing, but food quality is often left behind. As a shop that prioritises ethical supply chains, smaller-scale suppliers, and organic products, we know that some of our items are a wee bit more pricey to reflect the costs that come with these decisions. This is something we are continually assessing, trying to find a balance in an increasingly tough climate for small businesses and for individual people just trying to get food in the cupboard.
On that note, another major priority of ours is to make good quality food more accessible to folk in Edinburgh. Especially when it comes to pantry staples and our bulk/refill goods, we want the lack of excessive packaging to be reflected in that price!
We’ve put together a wee chart showing some examples of how our prices compare to those of a couple supermarkets in the area, plus a large online healthfoods store as well. Have a peruse and you may be pleasantly surprised at how the prices stack up.
| Product | New Leaf Co-op | Sainsburys | Waitrose | Healthy Supplies |
| Organic Red Lentils (500g) | £2.52 | £2.50 | £2.50 | £2.49 |
| Organic Chickpeas in Water (400g) | £1 | £1.37 | £1.22 | £1.59 |
| Organic White Penne (500g) | £1.46 | £1.35 | £1.95 | £2.65 |
| Organic Bananas (118g) | 30p | 32p | 33p | N/A |
| Organic Chestnut Mushroom (300g) | £2.34 | £2.70 | £3.00 | N/A |
| Ground Cumin (40g) | £1.07 | £1.07 | £1.80 | 92p |
| Coriander Seed (25g) | 51p | £1.15 | £1.88 | 38p |
| Organic Dates (250g) | £2.18 | £3.55 | £3.70 | £2.98 |
| Organic Dried Mango (100g) | £2.70 | £2.65 (non-organic) | £3.00 | £2.00 |
| Organic Popcorn (100g) | 41p | 38p | 45p | 35p |
| Eco Washing Up Liquid (1L) | £3.55 | £4.47 | £4.45 | £3.75 |
| Eco Floor Cleaner (1L) | £5.46 | £6.09 | £6.09 | £4.25 |
